Dr. Prateep V Philip IPS
ADGP (EOW)
Tamil Nadu
PROFESSIONAL EXPERIENCE
* Served as District Superintendent of Police of Four Districts.
* SP, Narcotics Intelligence Bureau of Tamil Nadu, Principal Police Training College and as
DIG, CB CID (Special Investigation Team) Chennai.
* DIG Intelligence, DIG Tirunelveli Range.
* Chief Vigilance Officer , Aavin, The Tamilnadu Co-operative Milk Producers' Federation.
RESUME
QUALIFICATIONS | |
• B.A.1983 – ECONOMICS, POLITICAL SCIENCE & HISTORY. | |
•M.A.1985- POLITICAL SCIENCE and INTERNATIONAL RELATIONS.
| |
• Registered for Ph.D in Public Administration | |
SCHOLARSHIPS | |
• National Talent Search Scholarship {1980}. | |
• National Merit Scholarship {1983}. | |
• British Gurukul Chevening Scholarship for Excellence and Leadership {1997}. @LSE |
EQUILIBRIUM THINKING
Created the concept, framework and technique of Equilibrium Thinking - a new thinking for the new millennium which combines age-old universal values relevant to modern living. The objectives of ET (Equilibrium Thinking) are enhancement of emotional intelligence, self-realisation, self-development, stress-management, self awareness, management of anger, aggression and emotions, enhancement of employee productivity and the management of self for happiness and excellence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted Equilibrium Thinking workshops and presentations at: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. The Press Club, Chennai. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. I I T, Chennai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Southern Conferences of the National Institute of Personnel Management, Chennai and Trivandrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Chennai Institute of Management. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Jain School, Sowcarpet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Chinmaya Vidyalaya (for Teachers), Virugambakkam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Satyabhama Engineering College MBA Students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. The Hindu Office. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. International Youth Co-ordinators symposium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Madras Management Association (MMA). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. INDO NATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Tata Consultancy and Information Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. MRL, Manali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Indian Society of Training Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. National Police Academy, Hyderabad, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. The Times of India Office, Chennai
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. Alumni of British Universities Association
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Vel Group of Institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Sai Ram College of Engineering, Chennai
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBLICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Friends of Police Movement- Texas Police Journal 1995.
2. Friends of Police Movement- Law and Order Management Magazine, USA 1996. 3. Friends of Police Concept - The Police Journal, UK 1996. 4. Friends of Police Movement- The Criminal Justice, Europe. 5. An Innovative Concept to Sensitise Police Personnel - Texas Police Journal. 6. An Innovative concept to Sensitise Police Personnel- Australian Police Journal. 7. Friends of Police Concept - National Police Academy Journal. 8. The Friends of Police Movement - National Journal of Criminology. 9. Friends of Police who help build bridges – “The Hindu” National Daily. 10. Articles on Friends of Police as an Innovative concept also published in the CRPF Journal, Surakshe, AP Police 11. Journal, The Police Journal BPR&D, CBI Bulletin. 12. The Power of Equilibrium Thinking- Monitor,1998.
13. Equilibrium Thinking-A Method of Enhancing Emotional Intelligence- CID Review, Tamil Nadu –Chennai, 2002.
14. Equilibrium Thinking as a Method of Crime Prevention and Disorder Control-All India Prison Souvenir, 2002.
15. Equilibrium Thinking –a Method of enhancing Emotional Equilibirum-Humane care Journal –2003.
16. Shifting the Paradigm from Existence to Excellence- Management in Government Journal-India,2000.
1. FRIENDS OF POLICE www.friendsofpolice.com
2. PRATEEP V PHILIP I.P.S www.prateepphilip.com
2. EQUILIBRIUM THINKING www.eqthinking.org
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment